Telegram pricing
One-time payment, full access, no user limit. See the other platforms.
One-time payment, full access, no user limit. See the other platforms.
Send targeted Telegram DMs at scale. Pick the tier that matches your campaign volume.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $690 | $990 | $1,490 |
| Updates and support | Included for 12 months | ||
| Unlimited DMs | ✓ | ✓ | ✓ |
| AI message variants | ✓ | ✓ | ✓ |
| Account rotation | ✓ | ✓ | ✓ |
| Smart delays | ✓ | ✓ | ✓ |
| Auto cooldown on limits | ✓ | ✓ | ✓ |
| Last seen targeting | ✓ | ✓ | ✓ |
| Member and message scrape | ✓ | ✓ | ✓ |
| Cycle and repeat campaigns | ✓ | ✓ | ✓ |
| Image, GIF, and video media | ✓ | ✓ | ✓ |
| Delivery tracking | ✓ | ✓ | ✓ |
| Spam health check | ✓ | ✓ | ✓ |
| Warmup cycles | ✗ | ✓ | ✓ |
| A/B testing | ✗ | ✓ | ✓ |
| Reply notifications | ✗ | ✓ | ✓ |
| Per-account stats | ✗ | ✓ | ✓ |
| Multi-campaign | ✗ | ✓ | ✓ |
| Blacklist | ✗ | ✓ | ✓ |
| Team + roles | ✗ | ✗ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| 10 OLD accounts included | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Fill your groups with real members. Pick the tier that matches your volume.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $690 | $990 | $1,490 |
| Updates and support | Included for 12 months | ||
| Unlimited accounts | ✓ | ✓ | ✓ |
| Source group scraping | ✓ | ✓ | ✓ |
| Built-in group search | ✓ | ✓ | ✓ |
| Account rotation | ✓ | ✓ | ✓ |
| Last-seen filter (24h, 7d, 30d) | ✓ | ✓ | ✓ |
| Auto cooldown on flood-wait | ✓ | ✓ | ✓ |
| Spam health check | ✓ | ✓ | ✓ |
| Member or message-author scrape | ✓ | ✓ | ✓ |
| Real-time job tracking | ✓ | ✓ | ✓ |
| Per-account adds-per-cycle cap | ✗ | ✓ | ✓ |
| Multi-Job (parallel jobs) | ✗ | ✓ | ✓ |
| Scheduled cycle controls | ✗ | ✓ | ✓ |
| Per-account performance analytics | ✗ | ✓ | ✓ |
| Blacklist | ✗ | ✓ | ✓ |
| Team + roles (admin / editor / viewer) | ✗ | ✗ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| 10 OLD accounts included | ✗ | ✗ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Run all your accounts from one dashboard. Pick the tier that matches your team size.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $490 | $790 | $1,290 |
| Updates and support | Included for 12 months | ||
| Account limit | 5 | 20 | Unlimited |
| Unified inbox + sound alerts | ✓ | ✓ | ✓ |
| Read and reply across accounts | ✓ | ✓ | ✓ |
| Profile editing | ✓ | ✓ | ✓ |
| Group and channel join | ✓ | ✓ | ✓ |
| Multi-account broadcasting | ✓ | ✓ | ✓ |
| Global search | ✓ | ✓ | ✓ |
| Team members | ✗ | 3 | Unlimited |
| Role-based permissions | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| 10 OLD accounts included | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Every channel you administer on one screen, and one post published to all of them. Pick the tier that matches how many channels a single run should touch.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $490 | $790 | $1,290 |
| Updates and support | Included for 12 months | ||
| Channels changed per run | 5 | 20 | Unlimited |
| Channel matrix on one screen | ✓ | ✓ | ✓ |
| Admin rights shown per channel | ✓ | ✓ | ✓ |
| Publish one post to every channel | ✓ | ✓ | ✓ |
| Member counts and descriptions | ✓ | ✓ | ✓ |
| Run history per channel | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Team roles and seats | ✗ | ✗ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Keep your group in conversation with the accounts you already own. Pick the tier that matches how many groups you run.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $490 | $790 | $1,290 |
| Updates and support | Included for 12 months | ||
| Group limit | 1 | 5 | Unlimited |
| Account limit | 10 | 30 | Unlimited |
| AI-written conversation | ✓ | ✓ | ✓ |
| Personas with their own profiles | ✓ | ✓ | ✓ |
| Schedule and pacing control | ✓ | ✓ | ✓ |
| Topic and language control | ✓ | ✓ | ✓ |
| Product mention frequency | ✓ | ✓ | ✓ |
| Live transcript in the dashboard | ✓ | ✓ | ✓ |
| Pause and resume | ✓ | ✓ | ✓ |
| Team members | ✗ | 3 | Unlimited |
| Role-based permissions | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| 10 OLD accounts included | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Run all your Telegram bots from one dashboard. Pick the tier that matches how many bots you run.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $490 | $790 | $1,290 |
| Updates and support | Included for 12 months | ||
| Bot limit | 1 | 5 | Unlimited |
| Shared inbox + reply | ✓ | ✓ | ✓ |
| Broadcast to subscribers | ✓ | ✓ | ✓ |
| Keyword auto-replies | ✓ | ✓ | ✓ |
| No-code command builder | ✓ | ✓ | ✓ |
| Subscriber management | ✓ | ✓ | ✓ |
| Team members | ✗ | 3 | Unlimited |
| Role-based permissions | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
Mirror and rewrite any channel with AI. Pick the tier that matches how many channels you run.
| Feature | Starter | Professional | Team |
|---|---|---|---|
| One-time price | $290 | $590 | $990 |
| Updates and support | Included for 12 months | ||
| Channel pairs | 1 | 5 | Unlimited |
| Auto-translate (65+ languages) | ✓ | ✓ | ✓ |
| Protected channel access | ✓ | ✓ | ✓ |
| AI rewriting | ✓ | ✓ | ✓ |
| Images and videos | ✓ | ✓ | ✓ |
| Documents and GIFs | ✗ | ✓ | ✓ |
| Text replacements | ✗ | ✓ | ✓ |
| Link stripping | ✗ | ✓ | ✓ |
| Account rotation | ✗ | ✓ | ✓ |
| Email notifications | ✗ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Webhook/API | ✗ | ✗ | ✓ |
| Team and roles | ✗ | ✗ | ✓ |
| Custom workflow | ✗ | ✗ | ✓ |
| Get Starter | Get Professional | Get Team | |
Free 24-hour demo with full access. No credit card required.
All of our paid tools include a 24-hour demo with full access, so you can try everything before committing. Channel Analytics is completely free with no limits.
You pay once, with no renewals and no recurring charges. Updates and support are included for 12 months from purchase.
Yes. You can switch between plans at any time. Changes take effect immediately.
We accept cryptocurrency payments. Additional payment methods are being added soon.
Yes. See our refund policy for details.
Documentation, in-app guides, one business day reply window, and warranty replacement on OLD accounts. Setup walkthroughs, strategy, AI tuning, and custom integration belong to a separate project brief, priced per project once we know what it involves. Full details on the support scope page.